|
|
|
|
|
| Current Events, News, Blogs and Stories |
|
|
Custom Search
|
|
|
| 1 | J. Johnson | 6492 | 0 |
| 2 | Mark Martin | 6384 | -108 |
| 3 | Jeff Gordon | 6323 | -169 |
| 4 | Kurt Busch | 6281 | -211 |
| 5 | Tony Stewart | 6207 | -285 |
| 6 | Juan Montoya | 6203 | -289 |
| 7 | Greg Biffle | 6171 | -321 |
| 8 | Denny Hamlin | 6140 | -352 |
| 9 | R. Newman | 6081 | -411 |
| 10 | Kasey Kahne | 6016 | -476 |
| 11 | Carl Edwards | 5972 | -520 |
| 12 | Brian Vickers | 5826 | -666 |
| 23 | D. Earnhardt | 3343 | -3149 |
|
|
|
|
#88 Car - Sprint Series Channel 1: 462.0625 Channel 2: 466.7875 PL Tone #: 000 Channel 2: 466.3375 PL Tone #: 000 |
| NASCAR® News Sites |
|
|
|
|
|
| Current Events, News, Blogs and Stories |
|
|